Arena Polo
Information (PDF)
Phone: 845-564-6658
Email:
Gardnertownpolo@aol.com
Indoor Arena Charity Polo Match Sunday April
15th
Winter 3 Goal League
| Sat Feb 3 | E vs C | C won 18-12 |
| Sat Feb 10 | Horse show | |
| Tue Feb 13 | B vs C | |
| Sat Feb 17 | Horse Show | |
| Tue Feb 20 | C vs A | |
| Tue Feb 27 | D vs C | |
| Sat Mar 3 | E vs D | |
| Sat Mar 10 | A vs E | |
| Thu Mar 15 | B vs D | |
| Sat Mar 17 | B vs E | |
| Tue Mar 20 | A vs D | |
| Tue Mar 27 | A vs B |
Teams
| A | B | C | D | E |
| Duncan Hyler | Rob Neice | Dan Scott | Andrew Flynn | Romero Iral |
| Shelley Stansfield | Glenn Miller | Mario Loomis | Jacob Greenfield | Jose Miguel Smith |
| Ann Harness | Sarah Miller | Maximillian DeLina | Rich Terbursch | Jennifer Williams |
Fee for League:
$100 members
$200 non-members
$200 for 4 chukkers non-members
$140 for 4 chukkers members
Club Dates
Sun Feb 11 10:30 am
Wed Feb 14 7:30 pm
Wed Feb 21 7:30 pm
Sat Feb 24 10:30 am
Wed Feb 28 7:30 pm
Sun Mar 4 10:30 am
Wed Mar 7 7:30 pm
Sun Mar 11 10:30 am
Wed Mar 14 7:30 pm
Wed Mar 21 7:30 pm
Wed Mar 28 7:30 pm